Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 276 | $942,284 | 296 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 47 | $458,024 | $369,800 | $785,000 | 1,731 | 264 |
4 | 84 | $703,355 | $390,000 | $2,350,900 | 2,544 | 276 |
5 | 105 | $1,085,502 | $465,000 | $3,200,000 | 3,661 | 296 |
6 | 30 | $1,374,129 | $599,990 | $3,150,000 | 4,466 | 308 |
7 | 9 | $2,029,433 | $735,000 | $3,750,000 | 6,097 | 333 |
9 | 1 | $5,995,000 | $5,995,000 | $5,995,000 | 15,000 | 400 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 7 | $341,028 | $289,999 | $374,900 | 1,264 | 270 |
3 | 67 | $428,465 | $329,000 | $600,000 | 1,697 | 252 |
4 | 110 | $610,835 | $385,000 | $2,650,000 | 2,544 | 240 |
5 | 78 | $787,053 | $499,950 | $1,850,000 | 3,408 | 231 |
6 | 18 | $1,030,711 | $524,900 | $2,695,000 | 4,162 | 248 |
7 | 3 | $1,725,666 | $1,154,000 | $2,174,000 | 6,011 | 287 |
8 | 1 | $3,099,000 | $3,099,000 | $3,099,000 | 9,004 | 344 |
Lic. Real Estate Sales Associate
Allison James Estates & Homes
Direct : 954-543-3810
Fax 1866-803-5943
17475 SW 29th ST
Miramar, FL 33029